![]()
1.Darrows 1/2 strength
2. Dextrose infusion and Dextrose in normal saline
3. Hartmanns solution (Compound sodium lactate)
4. Normal Saline
5. Ringers Solution
6. Water for Injection
7. Plasma Volume Expanders
8. Total parenteral nutrition (TPN)
9. Enteral nutrition
10. Other Nutritionals
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Darrows ® strength | Kissika International Ltd. | Harley's Limited | 500ml | infusion | per ml | KES POR | |
| Darrows ® strength | Kissika International Ltd. | Harley's Limited | 500ml | infusion | per ml | KES POR | |
| Darrows ® strength | Kissika International Ltd. | Harley's Limited | 500ml | infusion | per ml | KES 47 |
Typical formula contain NaCl 4g, KCL 2.7, Sodium Lactate 53.3ml. Sodium lactate is a bicarbonate producing salt.
| 2. Dextrose infusion And Dextrose in normal saline | |
|---|---|
| Mode Of Action | Fluid replacement |
| Drug Indication | Replacement of water losses when there is minimal losses of electrolyte (e.g. losses of water from fevers, hyperthyroidism, water-losing renal states like diabetes insipidous and hypercalceamia); hyperkaleamia (where it is combined with insulin and calcium bicarbonate); diabetes ketoacidosis (after management of hyperglycaemia when it is used with insulin to ensure the use of insulin without resulting to hypoglycaemia); hypoglycaemia; carbohydrate replenishment (for solutions above 5%, 50% for s |
| Precautions | Hypertonic solutions of dextrose are preferably administered via central vein (if administered via peripheral vein it should be done slowly at a rate of about 3ml per minute; use of 50% solutions in children. |
| Contra-Indications | Use of hyperosmotic solutions in presence of dehydration e.g. in anuria, delirium tremens; use of hyperosmotic solutions in acute ischaemic strokes |
| Side Effects | Local pain; vein irritation; thrombophlebitis (particularly with hyperosmotic solutions); fluid and electrolyte disturbances; oedema and water intoxication in case of excessive administration; dehydration in case of rapid administration of hyperosmotic solutions. |
| Pregnancy Category | Category A1: |
| Pregnancy Category Description | Drugs which have been taken by a sizeable number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | IV fluids |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Dextrose in normal saline | Infusion Ktd. (IKL) | Infusion (K) Ltd. | 5% | 500ml | infusion | per ml | KES 43.00 |
| Dextrose in normal saline | Infusion Ktd. (IKL) | Infusion (K) Ltd. | 5% | 1 litre | infusion | per ml | KES 82.00 |
| Dextrose in normal saline | Infusion Ktd. (IKL) | Infusion (K) Ltd. | 10% | 500ml | infusion | per ml | KES 46.00 |
| Dextrose in normal saline | Infusion Ktd. (IKL) | Infusion (K) Ltd. | 25% | 500ml | infusion | per ml | KES 180.00 |
| Dextrose in normal saline | Infusion Ktd. (IKL) | Infusion (K) Ltd. | 50% | 100ml | infusion | per ml | KES 71.00 |
| Dextrose in normal saline | Infusion Ktd. (IKL) | Infusion (K) Ltd. | 50% | 500ml | infusion | per ml | KES 210.00 |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 10% | 500ml | infusion | per ml | KES 32 |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 5% | 500ml | infusion | per ml | KES 28 |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 5% | 1 litre | infusion | per ml | KES 60 |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 50% | 100ml | infusion | per ml | KES 80 |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 5% | 500ml | infusion | per ml | KES 45 |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 5% | 50ml | infusion | per ml | KES POR |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 5% | 100ml | infusion | per ml | KES POR |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 5% | 500ml | infusion | per ml | KES POR |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 5% | 1 litre | infusion | per ml | KES POR |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 10% | 500ml | infusion | per ml | KES POR |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 10% | 1 litre | infusion | per ml | KES POR |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 25% | 500ml | infusion | per ml | KES POR |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 50% | 100ml | infusion | per ml | KES POR |
| Dextrose | Ivee Aqua EPZ Ltd. | Harley's Limited | 50% | 200ml | infusion | per ml | KES POR |
| Dextrose | Marck Biosciences Ltd | Surgilinks Ltd. | 5% | 500ml | infusion | per ml | KES 46 |
3. Hartmanns solution (Compound sodium lactate)
| Mode Of Action | Fluid replacement |
|---|---|
| Drug Indication | It is more physiologically appropriate than sodium chloride solution. It is used, instead of normal saline, during surgery or in the initial management of injured / wounded. |
| Drug Category | RENAL & ONCOLOGY PRODUCTS |
| Drug Sub-Category | IV fluids |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Hartmann®s | Infusion Ktd. (IKL) | Infusion (K) Ltd. | 500ml | infusion | per ml | KES 41 |
| 4. Normal Saline | |
|---|---|
| Mode Of Action | Fluid replacement |
| Drug Indication | Extracellular volume depletion; sodium depletion in such conditions like gastro-enteritis, diabetes ketoacidosis, lieus, ascites etc.; vehicle and diluent for injectable drugs. |
| Precautions | In hypertension, heart failure, oedema, pre-eclempsia, and renal failure; neonates, geriatrics. |
| Side Effects | Hypernatraemia when excessively used |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | IV fluids |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Nasosal | DDD Ltd | Harley's Limited | 15ml | Nasal spray/drops | KES 430 | ||
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 1 litre | infusion | per ml | KES 75 |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 2000ml | infusion | per ml | KES 350 |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 500ml | infusion | per ml | KES 36 |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 500ml | infusion | per ml | KES 22 |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 1 litre | infusion | per ml | KES 60 |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 500ml | infusion | per ml | KES 45 |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 50ml | infusion | per ml | KES POR |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 100ml | infusion | per ml | KES POR |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 1 litre | infusion | per ml | KES POR |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 2000ml | infusion | per ml | KES POR |
| Normal Saline | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 0.90% | 500ml | infusion | per ml | KES 46 |
| Nosalla | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 15ml | Nasal spray/drops | KES 70 | ||
| Novorin | Epla Laboratories Ltd. | Globe Pharmacy Ltd., | 15ml | Nasal spray/drops | KES 80.85 | ||
| Nasivion S | E-Merck | Lords Healthcare Ltd. | 20 | Tablet | per tablet | KES 462 | |
| Nasivion S | E-Merck | Lords Healthcare Ltd. | 5 | Injection | per ampoule | KES 732 |
| 5. Ringers Solution | |
|---|---|
| Mode Of Action | Fluid replacement |
| Drug Indication | Fluid replcement |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | IV fluids |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Ringers Soln | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 500ml | infusion | per ml | KES POR | |
| Ringers Soln | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 1 litre | infusion | per ml | KES POR | |
| Ringers Soln | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 1 litre | infusion | per ml | KES 95 | |
| Ringers Soln | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 500ml | infusion | per ml | KES 45 | |
| Ringers Soln | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 500ml | infusion | per ml | KES 46 |
|
6. Water for Injection |
|---|
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 10ml | Injection | KES 3.3 | ||
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 500ml | Injection | KES 28 | ||
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 100ml | Injection | KES 20 | ||
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 500ml | Injection | KES 22 | ||
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 100ml | Injection | KES POR | ||
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 200ml | Injection | KES POR | ||
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 500ml | Injection | KES POR | ||
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 10ml | Injection | KES 3 | ||
| Water for Injection | Infusion Medicare k Limited | C.Mehta & Co Ltd. | 10ml | Injection | KES 3.3 |
7. Plasma Volume Expanders
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Hestar | Claris Ltd. | Hydroxy ethyl starch 200/0.5 | 1 | infusion | per parcket | KES 1,485 | |
| Hesteril | Fresenius | 1 | KES 998 |
| 8. Total parenteral nutrition (TPN) | |
|---|---|
| Mode Of Action | Total parenteral nutrition (TPN) |
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| AKE | Fresenius | Surgipharm Ltd | 500ml | infusion | per ml | KES 854 | |
| Aminosteril KE | Fresenius | Surgipharm Ltd | 500ml | infusion | per ml | KES 1,834 | |
| Aminosteril N-Hepa | Fresenius | Surgipharm Ltd | 500ml | infusion | per ml | KES 2,050 | |
| Benutrion VE | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 250ml | infusion | per ml | KES 1,360 | |
| Celemin plus | Claris Lifesciences Ltd. | Pan Pharmaceuticals Ltd | 500ml | infusion | per ml | KES 1,950 | |
| Celemin Hepa | Claris Lifesciences Ltd. | Pan Pharmaceuticals Ltd | 500ml | infusion | per ml | KES 1400 | |
| Celemin Nephro | Claris Lifesciences Ltd. | Pan Pharmaceuticals Ltd | 500ml | infusion | per ml | KES 2,350 | |
| Celepid | Claris Lifesciences Ltd. | Pan Pharmaceuticals Ltd | 10% | 500ml | infusion | per ml | KES 2,420 |
| Celepid | Claris Lifesciences Ltd. | Pan Pharmaceuticals Ltd | 20% | 500ml | infusion | per ml | KES 2,570 |
| Dipeptiven | Fresenius | Surgipharm Ltd | 100ml | infusion | per ml | KES 4,124 | |
| Intralipid | Fresenius | Surgipharm Ltd | 100ml | infusion | per ml | KES 1,832 | |
| Intralipid | Fresenius | Surgipharm Ltd | 500ml | infusion | per ml | KES 1,596 | |
| Kabiven | Fresenius | Surgipharm Ltd | 1,026ml | infusion | per ml | KES 5,455.31 | |
| Ketosteril | Fresenius | Surgipharm Ltd | 100 | infusion | per ml | KES 7,600 | |
| Lipovenous | Fresenius | Surgipharm Ltd | 10% | 500ml | infusion | per ml | KES 1596 |
| Lipovenous | Fresenius | Surgipharm Ltd | 20% | 500ml | infusion | per ml | KES 1,780 |
| Livamin | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 45% | infusion | per ml | KES 2266 | |
| Nephrosteril | Fresenius | Surgipharm Ltd | 10% | 500ml | infusion | per ml | KES 3,200 |
| Nirmin-S | Nirlife Healthcare | Pharma Specialities Ltd. | 5% | 250ml | infusion | per ml | KES 1,400 |
| Nirpid | Nirlife Healthcare | Pharma Specialities Ltd. | 20% | 250ml | infusion | per ml | KES 1,600 |
| Precopar | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 50% | 500ml | infusion | per ml | KES 2266 |
| Renosan | PT Sanbe Pharma | Sai Pharmaceuticals Ltd. | 35% | infusion | per ml | KES 2266 | |
| Kabiven peripheral | Fresenius | Surgipharm Ltd | 0.90% | 500ml | infusion | per ml | KES 43 |
| Kabiven peripheral | Fresenius | Surgipharm Ltd | 0.90% | 1 litre | infusion | per ml | KES 86 |
|
9. Enteral nutrition |
|---|
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| B-immune energy drink | Fresenius | Surgipharm Ltd | 200ml | Powder | KES 120.00+VAT | ||
| Diben forest berries | Fresenius | Surgipharm Ltd | 200ml | Liquid | KES 385.00+VAT | ||
| Ensure-Nutritional powder | Abbott Diabetes Care | Phillips Pharmaceuticals Ltd. | Powder | KES 740 | |||
| Frebini energy drink straw | Fresenius | Surgipharm Ltd | 200ml | Liquid | KES 381.24+VAT | ||
| Frebini original | Fresenius | Surgipharm Ltd | 500ml | KES 1,150.72+VAT | |||
| Intestamine | Fresenius | Surgipharm Ltd | 500ml | Liquid | KES 7,500+VAT | ||
| Nourish | Claris Lifesciences Ltd. | Pan Pharmaceuticals Ltd | 51gm | Powder | KES 160 | ||
| Provide extra | Fresenius | Surgipharm Ltd | 200ml | Liquid | KES 385.00+ VAT | ||
| Supportan | Fresenius | Surgipharm Ltd | 500ml | Liquid | KES 1,458.00+ VAT | ||
| Survimed OPD | Fresenius | Surgipharm Ltd | 500ml | Liquid | KES 1,085.46+ VAT | ||
| Fresubin Diaben Easy Bag | Fresenius | Surgipharm Ltd | 1500ml | infusion | per ml | KES 7,800 | |
| Fresubin Energy Drink | Fresenius | Surgipharm Ltd | 2,053ml | infusion | per ml | KES 9,950 | |
| Fresubin energy fibre | Fresenius | Surgipharm Ltd | 500ml | Liquid | KES 938.95+VAT | ||
| Fresubin Diaben Drink | Fresenius | Surgipharm Ltd | 200ml | Liquid | KES 320.00+VAT | ||
| Fresubin Fibre Drink | Fresenius | Surgipharm Ltd | 200ml | Liquid | KES 320.24+VAT | ||
| Fresubin HP Energy | Fresenius | Surgipharm Ltd | 200ml | Liquid | KES 217 | ||
| Fresubin Original Fibre | Fresenius | Surgipharm Ltd | 200ml | Liquid | KES 444.00+VAT | ||
| Fresubin Protein Energy Drink | Fresenius | Surgipharm Ltd | 500ml | Liquid | KES 900.00+VAT | ||
| Fresubin Original FSMP Easy Bag | Fresenius | Surgipharm Ltd | 1 litre | Liquid | KES 1,220.00+VAT | ||
| Fresubin Original Fibre Easy Bag | Fresenius | Surgipharm Ltd | 200ml | Liquid | KES 360.00+VAT |
10. Other Nutritionals
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Additrace | Fresenius Ltd. | 10ml | 1 | infusion | per Packet | KES 900 | |
| Peditrace | Fresenius Ltd. | 10ml | 1 | infusion | per Packet | KES 1,044 | |
| Fatisol | Popular Ltd | 10ml | 1 | infusion | per Packet | KES 1,845 | |
| Soluvit | FreseniusLtd | 10ml | 100 | infusion | per Packet | KES 11,200 | |
| Vamine with glucose | Fresenius Ltd | 10ml | 1 | infusion | per Packet | KES 732 | |
| Vitalipid | Fresenius Ltd | 10ml | 100 | infusion | per Packet | KES 9,000 | |
| Voluven | Fresenius Ltd | 10ml | 1 | infusion | per Packet | KES 1,980 |